| Sign In | Join Free | My udpf.com | 
              
  | 
      
Model Number : OX-B431
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Delivery Time : 3-5work days
Sensitivity : -250 to -650 nA/ppm at 2ppm NO2
Response time : < 45 t90 (s) from zero to 1ppm O3
Range : 20 ppm O3/NO2 limit of performance warranty
Temperature range : -30 to 40 ℃
Pressure range : 80 to 120 kPa
OX-B431 O3 Sensor + NO2 Sensor Description
  Alphasense is expanding its line of electrochemical toxic gas sensors to address industry-specific requirements, including emissions monitoring, process safety, environmental monitoring and VOCs.
  
  Ozone (O3)
The new O3-B4 measures Ozone at low ppb concentrations. Low sensitivity to SO2 and repeatable sensitivity to NO2.
OX-B431 O3 Sensor + NO2 Sensor Features
| OX-B431 O3 Sensor Specification | ||
| OX-B431 O3 Sensor PERFORMANCE | ||
| Sensitivity | nA/ppm at 1ppm O3 | -225 to -550 | 
| Response time | t90 (s) from zero to 1ppm O3 | < 45 | 
| Zero current | nA in zero air at 20℃ | -50 to 70 | 
| Noise* | ±2 standard deviations (ppb equivalent) | 15 | 
| Range | ppm O3 limit of performance warranty | 20 | 
| Linearity | ppm error at full scale, linear at zero and 20ppm O3 | < ±0.5 | 
| Overgas limit | maximum ppm for stable response to gas pulse | 50 | 
| * Tested with Alphasense AFE low noise circuit | ||
| OX-B431 O3 Sensor LIFETIME | ||
| Zero drift | ppb equivalent change/year in lab air | 0 to 20 | 
| Sensitivity drift | % change/year in lab air, monthly test | < -20 to -40 | 
| Operating life | months until 50% original signal (24 month warranted) | > 24 | 
| OX-B431 O3 Sensor ENVIRONMENTAL | ||
| Sensitivity @ -20℃ | (% output @ -20℃/output @ 20℃) @ 2ppm O3 | 70 to 90 | 
| Sensitivity @ 40℃ | (% output @ 40℃/output @ 20℃) @ 2ppm O3 | 95 to 125 | 
| Zero @ -20℃ | nA | 0 to 25 | 
| Zero @ 40℃ | nA | 5 to 100 | 
| OX-B431 O3 Sensor CROSS SENSITIVITY | ||
| H2S | sensitivity % measured gas @ 5ppm H2S | < 170 | 
| NO | sensitivity % measured gas @ 5ppm NO | < 5 | 
| Cl2 | sensitivity % measured gas @ 5ppm Cl2 | < 90 | 
| SO2 | sensitivity % measured gas @ 5ppm SO2 | < -7 | 
| CO | sensitivity % measured gas @ 5ppm CO | < 0.1 | 
| C2H4 | sensitivity % measured gas @ 100ppm C2H4 | < 0.1 | 
| NH3 | sensitivity % measured gas @ 20ppm NH3 | < 0.1 | 
| H2 | sensitivity % measured gas @ 100ppm H2 | < 0.1 | 
| CO2 | sensitivity % measured gas @ 5% Vol CO2 | 0.1 | 
| Halothane | sensitivity % measured gas @ 100ppm Halothane | < 0.1 | 
| OX-B431 O3 Sensor KEY SPECIFICATIONS | ||
| Temperature range | ℃ | -30 to 40 | 
| Pressure range | kPa | 80 to 120 | 
| Humidity range | % rh continuous | 15 to 85 | 
| Storage period | months @ 3 to 20℃ (stored in sealed pot) | 6 | 
| Load resistor | Ω (AFE circuit recommended) | 33 to 100 | 
| Weight | g | < 6 | 
|   			 
 OX-B431 NO2 Sensor Specification  |   			||
| OX-B431 NO2 Sensor PERFORMANCE | ||
| Sensitivity to NO2 | nA/ppm at 2ppm NO2 | -250 to -650 | 
| Response time | t90 (s) from zero to 2ppm NO2 | < 35 | 
| Zero current | nA in zero air at 20℃ | -50 to +70 | 
| Noise* | ±2 standard deviations (ppb equivalent) | 15 | 
| Range | ppm NO2 limit of performance warranty | 20 | 
| Linearity | ppm error at full scale, linear at zero and 20ppm NO2 | < ±0.5 | 
| Overgas limit | maximum ppm for stable response to gas pulse | 50 | 
| * Tested with Alphasense AFE low noise circuit | ||
| OX-B431 NO2 Sensor LIFETIME | ||
| Zero drift | ppb equivalent change/year in lab air | 0 to 20 | 
| Sensitivity drift | % change/year in lab air, monthly test | < -20 to -40 | 
| Operating life | months until 50% original signal (24 month warranted) | > 24 | 
| OX-B431 NO2 Sensor ENVIRONMENTAL | ||
| Sensitivity @ -20℃ | (% output @ -20℃/output @ 20℃) @ 2ppm NO2 | 70 to 90 | 
| Sensitivity @ 40℃ | (% output @ 50℃/output @ 20℃) @ 2ppm NO2 | 95 to 110 | 
| Zero @ -20℃ | nA | 0 to 25 | 
| Zero @ 40℃ | nA | 5 to 50 | 

| 
                                             | 
                
                        OX-B431 Electrochemical Gas Sensor Ozone Sensor And Nitrogen Dioxide Sensor O3 Sensor And NO2 Sensor Low Sensitivity To SO2 And Repeatable Sensitivity Images |